Windermere Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1068 Windermere Crossing 6 5 6,091 $1,150,000 $188 64 days
1068 Windermere Crossing 6 5 6,091 $1,150,000 $188 34 days
2001 Windermere Crossing 6 5 5,685 $1,145,000 $201 6 days
2001 Windermere Crossing 6 5 5,685 $1,145,000 $201 20 days
1213 Edenham Lane 5 5 5,151 $1,125,000 $218 39 days
1213 Edenham Lane 5 5 5,151 $1,125,000 $218 48 days
1458 Edenfield Pointe 5 5 N/A $1,019,000 Unknown 60 days
1458 Edenfield Pte 5 5 4,724 $1,019,000 $215 60 days
5104 Davis Love Drive 5 4 4,359 $875,000 $200 0 days
5104 Davis Love Drive 5 4 4,359 $875,000 $200 2 days
Average: 4.8 4.5 4,238 $823,566 $196 64 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3310 Osterley Way 6 8 8,053 $1,595,000 $198 6 days
3310 Osterley Way 6 8 7,330 $1,595,000 $217 6 days
1455 Edenfield Pointe 6 5 4,600 $950,000 $206 45 days
1455 Edenfield Pointe 6 5 4,600 $950,000 $206 46 days
3975 Sweeting Street 6 5 4,826 $875,000 $181 59 days
3975 Sweeting Street 6 5 4,826 $875,000 $181 62 days
8001 Allerton Lane 4 5 4,992 $800,000 $160 61 days
8001 Allerton Lane 4 5 4,992 $800,000 $160 61 days
3250 Sparling Street 6 5 4,484 $799,900 $178 115 days
3250 Sparling Street 6 5 4,484 $799,900 $178 122 days
Average: 5.4 5.3 4,976 $936,345 $185 65 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1648 Hutton Place 6 5 6,365 $1,395,000 $1,395,000 $219 4 days 5/29/26
1648 Hutton Place 6 5 6,365 $1,395,000 $1,395,000 $219 13 days 5/29/26
1609 Heathrow Drive 6 7 6,928 $1,300,000 $1,265,000 $182 108 days 6/24/26
1609 Heathrow Drive 6 7 6,928 $1,300,000 $1,265,000 $182 102 days 6/24/26
1039 Windermere Crossing 6 5 N/A $1,175,000 $1,145,000 Unknown 35 days 7/7/26
1039 Windermere Crossing 6 5 5,400 $1,175,000 $1,145,000 $212 35 days 7/7/26
1007 Windermere Crossing 5 7 5,103 $1,285,000 $1,145,000 $224 18 days 3/12/26
1007 Windermere Crossing 5 7 5,103 $1,285,000 $1,145,000 $224 21 days 3/12/26
1015 Windermere Crossing 5 5 7,032 $1,199,000 $1,140,000 $162 4 days 6/12/26
2400 Gants Hill Place 6 4 4,454 $1,129,000 $1,105,000 $248 126 days 11/4/25
Average: 4.7 4.3 4,048 $782,679 $762,077 $195 42 days
Viewing 1 - 10 of 106
Viewing 1 - 10 of 106

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.