Towns At Enclave Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
549 Fundao Lane Unit 23 3 4 1,969 $422,030 $214 30 days
495 Fundao Lane Unit #45 3 4 1,819 $415,020 $228 15 days
507 Fundao Lane Unit #39 3 4 1,819 $414,500 $227 15 days
509 Fundao Lane Unit 38 4 4 1,944 $414,000 $212 78 days
501 Fundao Lane Unit 42 3 4 1,969 $412,180 $209 78 days
505 Fundao Lane Unit 40 4 4 1,944 $404,000 $207 51 days
503 Fundao Lane Unit #41 3 4 1,819 $402,930 $221 15 days
497 Fundao Lane Unit 44 4 4 1,944 $401,100 $206 15 days
499 Fundao Lane Unit #43 3 4 1,819 $400,000 $219 15 days
519 Fundao Lane Unit #36 3 4 1,819 $371,000 $203 31 days
Average: 3.2 4.0 1,875 $399,063 $212 67 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
595 Fundao Lane 4 4 1,944 $350,000 $180 55 days
595 Fundao Unit 7 4 4 1,944 $350,000 $180 74 days
Average: 4.0 4.0 1,944 $350,000 $180 64 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
577 Fundao Lane Unit #14 4 4 1,944 $395,412 $396,312 $203 0 days 8/18/25
521 Fundao Lane Unit 35 4 4 1,944 $395,000 $395,000 $203 0 days 1/5/26
537 Fundao Lane Unit 29 4 4 1,944 $395,000 $395,000 $203 109 days 12/10/25
545 Fundao Lane Unit #25 4 4 1,944 $395,000 $390,000 $200 88 days 10/14/25
559 Fundao Lane Unit #21 3 4 1,819 $385,000 $384,500 $211 146 days 12/30/25
517 Fundao Lane Unit 37 3 4 1,969 $384,000 $384,000 $195 14 days 3/31/26
529 Fundao Lane Unit 31 3 4 1,969 $384,000 $384,000 $195 54 days 5/1/26
535 Fundao Lane Unit 30 3 4 1,819 $381,000 $381,000 $209 231 days 5/29/26
539 Fundao Lane Unit #28 3 4 1,819 $378,500 $378,500 $208 195 days 2/26/26
547 Fundao Lane Unit #24 3 4 1,819 $371,000 $376,000 $206 322 days 7/22/26
Average: 3.4 4.0 1,901 $382,993 $382,331 $201 127 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.