Sandy Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 W Ridge 5 5 4,204 $2,495,000 $593 131 days
1617 S Shore Dr 8 5 4,400 $1,900,000 $431 134 days
24 Sandy Ln 4 4 3,163 $1,399,000 $442 156 days
58 N Ridge 4 4 1,813 $729,000 $402 89 days
309 Helena Place 3 3 2,419 $405,000 $167 9 days
309 Helena Place 3 3 2,419 $405,000 $167 6 days
65 E Rdg N/A N/A N/A $335,000 Unknown 83 days
186 Sand Ridge Rd 3 2 1,032 $199,900 $193 68 days
Average: 4.3 3.7 2,778 $983,487 $342 85 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
53 N Ridge Ln 4 3 2,233 $1,299,000 $1,130,000 $506 139 days 12/3/25
22 Sandy Ln 4 3 1,758 $850,000 $870,500 $495 4 days 12/16/25
139 Loam Drive 4 3 2,846 $389,900 $395,000 $138 10 days 6/2/26
139 Loam Drive 4 3 2,846 $389,900 $395,000 $138 20 days 6/2/26
105 Loam Drive 4 2 2,339 $394,900 $383,000 $163 20 days 8/22/25
106 Loam Drive 4 2 1,891 $344,900 $344,900 $182 16 days 11/14/25
106 Loam Drive 4 2 1,891 $344,900 $344,900 $182 16 days 11/14/25
162 Loam Drive 3 2 1,763 $349,900 $342,500 $194 50 days 7/28/26
9b 9b W Ridge N/A N/A N/A $319,000 $306,000 Unknown 29 days 7/3/26
836 Queens Creek Rd 3 2 1,624 $299,900 $299,900 $184 88 days 6/30/26
Average: 3.8 2.4 2,132 $454,072 $438,336 $242 50 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.