Fox Run Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2281 FOX HOUND Parkway 7 5 4,400 $799,000 $181 58 days
2281 Fox Hound Parkway 7 5 3,400 $799,000 $235 58 days
120 Fox Run Court 4 4 2,460 $729,000 $296 18 days
145 Fox Run Lane 3 2 1,792 $569,000 $317 122 days
645 Bushy Trail Loop Sw 3 3 2,388 $348,005 $145 144 days
648 Bushy Trail Loop Sw 4 2 2,203 $318,960 $144 66 days
661 Bushy Trail Loop Sw 3 2 1,672 $306,110 $183 141 days
654 W Clinton Way 5 3 2,339 $299,900 $128 3 days
644 Bushy Trail Loop Sw 4 2 1,774 $294,340 $165 82 days
637 Bushy Trail Loop Sw 3 2 1,618 $291,340 $180 117 days
Average: 3.4 2.5 1,743 $300,426 $181 26 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
506 Fox Grove Rd Sw 3 3 1,382 $231,490 $167 18 days
596 Bear Paw Rd Sw 3 4 1,582 $230,490 $145 0 days
581 Bear Paw Rd Sw 3 4 1,582 $229,490 $145 0 days
522 Fox Grove Rd Sw 3 3 1,382 $223,545 $161 0 days
576 Bear Paw Rd Sw 3 3 1,382 $222,990 $161 13 days
592 Bear Paw Rd Sw 3 3 1,382 $218,300 $157 0 days
503 Fox Grove Rd Sw 3 2 1,130 $208,490 $184 59 days
511 Fox Grove Rd Sw 3 2 1,130 $203,990 $180 15 days
514 Fox Grove Rd Sw 2 2 989 $202,990 $205 10 days
573 Bear Paw Rd Sw 2 2 989 $202,035 $204 0 days
Average: 2.7 2.7 1,280 $185,200 $168 10 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
106 Fox Ln 3 4 3,514 $695,000 $685,000 $194 123 days 3/17/26
4586 Hunting Hound Lane 4 3 2,620 $570,000 $560,000 $213 18 days 12/3/25
4586 Hunting Hound Lane 4 3 2,620 $570,000 $560,000 $213 19 days 12/3/25
116 Fox Run Drive 4 3 2,200 $359,900 $347,450 $157 155 days 12/12/25
121 Fox Run Drive 3 3 1,838 $324,900 $323,000 $175 50 days 8/11/25
111 Fox Run Court 3 2 1,445 $293,000 $293,000 $202 34 days 3/10/26
624 Bridgton Dr 3 2 1,916 $289,900 $290,000 $151 5 days 5/29/26
646 W Clinton Way 3 3 1,683 $289,900 $289,900 $172 5 days 5/28/26
665 Bushy Trail Loop Sw 4 2 1,774 $293,340 $288,340 $162 48 days 7/9/26
4096 Spencer St 3 2 1,536 $279,900 $274,000 $178 9 days 2/13/26
Average: 3.0 2.2 1,678 $288,290 $284,365 $167 34 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.