Fontainbleau Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2010 Fontainbleau Drive 5 5 N/A $945,675 Unknown 302 days
2004 Fontainbleau Drive 5 6 N/A $813,650 Unknown 275 days
2121 Lacroix Way 5 6 N/A $796,650 Unknown 88 days
2121 Lacroix Way 5 6 N/A $796,650 Unknown 272 days
2122 Lacroix Way 5 6 N/A $792,237 Unknown 6 days
1034 Riverclift Drive 5 6 N/A $785,300 Unknown 274 days
1034 Riverclift Drive 5 6 N/A $785,300 Unknown 273 days
2070 Fontainbleau Drive N/A N/A N/A $730,000 Unknown 172 days
2104 LACROIX Way 5 4 N/A $682,975 Unknown 269 days
2104 Lacroix Way 5 4 N/A $682,975 Unknown 275 days
Average: 4.5 4.6 1,397 $682,897 $163 47 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2115 Lacroix Way 5 5 4,280 $921,300 $215 139 days
2115 Lacroix Way 5 5 N/A $921,300 Unknown 139 days
2122 Lacroix Way 5 6 N/A $792,237 Unknown 6 days
2070 Fontainbleau Drive 5 3 N/A $730,000 Unknown 35 days
2045 Fontainbleau Drive 5 5 N/A $715,000 Unknown 34 days
2045 Fontainbleau Drive 5 5 N/A $715,000 Unknown 34 days
2214 Escalade Court 5 5 N/A $660,000 Unknown 43 days
2214 Escalade Court 5 5 N/A $660,000 Unknown 43 days
2063 Fontainbleau Drive N/A N/A N/A $80,655 Unknown 139 days
Average: 5.0 4.9 4,280 $688,388 $215 68 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2030 Fontainbleau Drive 6 7 8,015 $1,200,000 $1,200,000 $149 488 days 2/13/26
2030 Fontainbleau Drive 6 7 8,015 $1,200,000 $1,200,000 $149 488 days 2/13/26
2114 SW LACROIX Way 6 5 N/A $1,010,173 $1,012,799 Unknown 339 days 2/13/26
2114 Sw Lacroix Way 6 5 N/A $1,010,173 $1,012,799 Unknown 0 days 2/13/26
1675 Sw Bailey Creek Road 6 7 N/A $932,543 $932,543 Unknown 34 days 3/27/26
2124 Lacroix Way 5 5 N/A $910,681 $912,961 Unknown 1 day 12/2/25
2124 Lacroix Way 5 5 N/A $860,058 $912,961 Unknown 326 days 12/2/25
2110 LACROIX Way 4 4 N/A $634,900 $690,661 Unknown 0 days 3/6/26
2110 Lacroix Way 4 4 N/A $634,900 $690,661 Unknown 2 days 3/6/26
2116 LACROIX Way SW 5 4 N/A $653,890 $677,992 Unknown 0 days 12/16/25
Average: 4.9 4.5 5,807 $753,803 $763,820 $130 135 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.