Avondale North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
393 Sand Dune Way 4 3 2,384 $386,900 $162 52 days
393 Sand Dune Way 4 3 2,834 $386,900 $136 52 days
512 Plant Road 3 3 2,087 $381,900 $182 22 days
615 Slate Road 4 3 2,384 $372,900 $156 180 days
374 Slate Road 3 3 2,087 $371,900 $178 78 days
710 Berkeley Drive 3 3 2,087 $370,900 $177 22 days
720 Berkeley Drive 3 3 2,087 $370,900 $177 22 days
403 Sand Dune Way 4 3 1,966 $367,900 $187 78 days
727 Berkeley Drive 3 3 2,087 $366,900 $175 78 days
405 Sand Dune Way 3 2 1,863 $365,900 $196 22 days
Average: 3.2 2.7 2,008 $363,204 $183 45 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
378 Berkeley Drive 4 3 2,384 $385,900 $161 0 days
630 Slate Road 4 3 2,384 $384,900 $161 168 days
514 Plant Road 4 3 2,384 $380,900 $159 47 days
713 Berkeley Drive 4 3 1,966 $368,900 $187 0 days
733 Berkeley Drive 4 3 1,966 $368,900 $187 15 days
634 Slate Road 4 3 1,966 $363,900 $185 37 days
702 Berkeley Drive 3 3 2,087 $363,900 $174 23 days
632 Slate Road 3 2 1,863 $356,900 $191 41 days
620 Slate Road 4 3 1,966 $349,900 $177 74 days
719 Berkeley Drive 3 2 1,863 $347,900 $186 2 days
Average: 3.4 2.9 1,993 $349,405 $176 36 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
724 Berkeley Drive 4 3 2,384 $372,900 $372,900 $156 21 days 3/31/26
114 Avondale Boulevard 4 3 2,384 $372,900 $372,900 $156 13 days 12/18/25
297 Limestone Circle 4 3 2,384 $372,900 $372,900 $156 1 day 11/26/25
128 Avondale Boulevard 4 3 2,384 $368,900 $372,900 $156 38 days 12/10/25
102 Avondale Boulevard 4 3 2,384 $368,900 $370,900 $155 41 days 12/30/25
211 Beam Drive 4 3 N/A $369,000 $369,000 Unknown 39 days 6/15/26
211 Beam Drive 4 3 2,384 $369,000 $369,000 $154 39 days 6/15/26
311 Limestone Circle 4 3 2,384 $368,900 $368,900 $154 11 days 10/10/25
286 Limestone Circle 3 3 2,087 $365,900 $365,900 $175 59 days 9/22/25
282 Limestone Circle 4 3 2,384 $371,900 $364,900 $153 3 days 9/25/25
Average: 3.4 2.8 2,002 $349,671 $349,311 $175 42 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.